unsortiertes
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| unsortiertes [2019/10/13 18:59] – torsten.roehl | unsortiertes [2020/11/22 16:19] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== | + | ====== |
| + | | ||
| + | Ausgangsseite für eine Reihe von Tools (inc. Sourcecode) um Wellenlängen Farben zuzuordnen. (siehe auch ) http:// | ||
| - | [[https://fits.gsfc.nasa.gov/fits_wcs.html]] | + | * AIRTOOLS ist ein Akronym für **A**stronomical **I**mage **R**eduction **TOOLS**et |
| + | |||
| [[http:// | [[http:// | ||
| Zeile 21: | Zeile 23: | ||
| [[https:// | [[https:// | ||
| - | [[http:// | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | How to calculate and plot a planisphere for your own latitude | ||
| - | https:// | ||
| - | |||
| - | Gaia Archive Documentation | ||
| - | https:// | ||
| - | |||
| - | Mein spektroskopisches Setup | ||
| - | https:// | ||
| - | |||
| - | PHYS 2070 | Observational Astronomy | ||
| - | http:// | ||
| - | |||
| - | Home | ||
| - | https:// | ||
| - | |||
| - | stuart littlefair | Stuart Littlefair | ||
| - | https:// | ||
| - | |||
| - | PHY115/116 - Teaching - Physics and Astronomy - The University of Sheffield | ||
| - | https:// | ||
| - | |||
| - | S. Spangler home page | ||
| - | https:// | ||
| - | |||
| - | StaGU Labs, Fall_07 | ||
| - | https:// | ||
| - | |||
| - | Index of / | ||
| - | https:// | ||
| - | |||
| - | Student Telescope Operators, Fall 2017 | ||
| - | https:// | ||
| - | |||
| - | Data Analysis Guide - Google Docs | ||
| - | https:// | ||
| - | |||
| - | PROF. WELSH' | ||
| - | https:// | ||
| - | |||
| - | ASTR 510 | ||
| - | https:// | ||
| - | |||
| - | ASTR 680 | ||
| - | https:// | ||
| - | |||
| - | community.dur.ac.uk/ | ||
| - | https:// | ||
| - | |||
| - | ImageJ Guide Materials | ||
| - | http:// | ||
| - | |||
| - | ImageJ_Guide_NASAproductReview_Fall_2012_edit.pdf | ||
| - | http:// | ||
| - | |||
| - | Observing Logs | ||
| - | http:// | ||
| - | |||
| - | How to quickly estimate SD of PSF in ImageJ · ekatrukha/ | ||
| - | https:// | ||
| - | |||
| - | Color Index - Blackbody Curves & UBV Filters - NAAP | ||
| - | https:// | ||
| - | |||
| - | Index of / | ||
| - | https:// | ||
| - | |||
| - | AAVSO Target Tool | ||
| - | https:// | ||
| - | |||
| - | Exoplanet Utilities | ||
| - | http:// | ||
| - | |||
| - | Kepler Planet Finding Probabilities | Math Encounters Blog | ||
| - | https:// | ||
| - | |||
| - | Browsing Astronomical Images on the Web | ||
| - | http:// | ||
| - | |||
| - | L04: Photometry II | ||
| - | https:// | ||
| - | |||
| - | FITS WCS Page | ||
| - | https:// | ||
| - | |||
| - | Observing Project | ||
| - | https:// | ||
| - | |||
| - | Photometric Calibration of Haleakala BRC-27 Images | ||
| - | http:// | ||
| - | |||
| - | |||
| - | https:// | ||
| - | |||
| - | physics.umanitoba.ca/ | ||
| - | http:// | ||
| - | |||
| - | VirtualSky | ||
| - | https:// | ||
| - | |||
| - | Introductory Astronomy Animations (and Figures) | ||
| - | https:// | ||
| - | |||
| - | PS: Overlay | ||
| - | http:// | ||
| - | |||
| - | Other content in SVG - SVG: Scalable Vector Graphics | MDN | ||
| - | https:// | ||
| - | |||
| - | spiff.rit.edu/ | ||
| - | http:// | ||
| - | Median Dark Frames | + | 10startutorial-2013.ppt - 10startutorial-2013.pdf https://www.aavso.org/sites/default/files/10startutorial-2013.pdf |
| - | http://spiff.rit.edu/classes/phys373/lectures/median/median.html | + | |
| - | MONET im Ruhrgebiet (documents) | + | AAVSO Target Tool https://filtergraph.com/aavso? |
| - | http://www.astronomie-und-internet.de/ | + | |
| - | How many photons do I have?: | + | Abbas El Gamal http://isl.stanford.edu/~abbas/aeglect392b.php |
| - | https://camera.hamamatsu.com/ | + | |
| - | Technical Notes and Whitepapers for Scientific Research Imaging | + | Amateur Telescope Optics |
| - | https:// | + | |
| - | Practical Formulae for the astrophotographer | + | ASI183MM test http:// |
| - | http:// | + | |
| - | Laboratory for the study of Exoplanets | + | ASTR 510 https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ASTR510/astr510.html |
| - | https://www.cfa.harvard.edu/smgphp/otherworlds/ExoLab/index.html | + | |
| - | Abbas El Gamal | + | ASTR 680 https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ |
| - | http://isl.stanford.edu/~abbas/aeglect392b.php | + | |
| - | Photometry for Dummies | ||
| - | http:// | ||
| - | CCD Gain | + | Astrometry.net: |
| - | http://spiff.rit.edu/classes/phys445/lectures/gain/gain.html | + | |
| - | Photometric Calibration of Haleakala BRC-27 Images | + | astronomical optics, part 2: telescope & eyepiece combined https://www.handprint.com/ASTRO/ae2.html# |
| - | http://spider.ipac.caltech.edu/staff/ | + | |
| - | Photometry | ASSA | + | A Study of CMOS Cameras - 7a4fb64a67dc2ab28670297216a13bcc2e19.pdf |
| - | https://assa.saao.ac.za/sections/ | + | |
| - | astronomical optics, part 2: telescope & eyepiece combined | + | A tutorial for using XVista to do common tasks http://spiff.rit.edu/ |
| - | https://www.handprint.com/ASTRO/ae2.html#cassdesign | + | |
| - | Amateur Telescope Optics | ||
| - | https:// | ||
| - | FITS WCS Page | + | Build a Spectrometer http://blog.durablescope.com/ |
| - | https://fits.gsfc.nasa.gov/fits_wcs.html | + | |
| - | 10startutorial-2013.ppt - 10startutorial-2013.pdf | + | CCD Gain http://spiff.rit.edu/classes/phys445/lectures/gain/gain.html |
| - | https://www.aavso.org/sites/default/files/10startutorial-2013.pdf | + | |
| - | en_cosadie_18_aladin.pdf | + | Christian Fendt Magnetic Jets Relativistic MHD Numerical Simulations |
| - | http://svn.ari.uni-heidelberg.de/svn/ | + | |
| - | One or more black holes in galactic nuclei.... - EAA_ws1314_V4_Strahlung.pdf | + | CMOS vs CCD http://www.astrosurf.com/buil/CMOSvsCCD/index.html |
| - | http://www2.mpia-hd.mpg.de/homes/beuther/EAA_ws1314_V4_Strahlung.pdf | + | |
| - | de_aida_05_proper_motion.pdf | + | ColdMOS QHY178M first impressions and beta test - CCD/CMOS Astro Camera Imaging & Processing - Cloudy Nights https://www.cloudynights.com/topic/544247-coldmos-qhy178m-first-impressions-and-beta-test/ |
| - | http://svn.ari.uni-heidelberg.de/svn/edu/trunk/aida_05_proper_motion/ | + | |
| - | Astrometry.net: | + | Color Index - Blackbody Curves & UBV Filters - NAAP https://astro.unl.edu/naap/blackbody/colorindex.html |
| - | https://tspace.library.utoronto.ca/ | + | |
| - | Lecture 4: Stellar Distances and Brightnesses (DePoy/Sp05) | + | community.dur.ac.uk/physics.astrolab/ |
| - | http://www.astronomy.ohio-state.edu/~depoy/ | + | |
| - | The Image Sensor Part II | Exclusive Architecture | + | community.dur.ac.uk/ |
| - | http://www.exclusivearchitecture.com/? | + | |
| - | Erste Schritte mit KiCad | KiCad Docs | + | Dark Subtraction and Flatfielding |
| - | http://docs.kicad-pcb.org/5.0.2/de/getting_started_in_kicad/getting_started_in_kicad.html | + | |
| - | Pcbnew | + | Data Analysis Guide - Google Docs https://docs.google.com/document/d/1H8zCDIdiZQGI7KMbileflZEP4qvSFqjJbPXgOz_QIeM/edit |
| - | http://docs.kicad-pcb.org/5.1.2/de/pcbnew/pcbnew.pdf | + | |
| - | KiCad Tutorial #4 Mounting holes. - YouTube | + | de_aida_05_proper_motion.pdf http://svn.ari.uni-heidelberg.de/svn/ |
| - | https://www.youtube.com/watch? | + | |
| - | KiCAD and FlatCAM for PCB isolation routing | + | Difference between binning |
| - | https://hobbycnc.com/kicad-flatcam-isolation-route-pcbs/ | + | |
| - | Elektronik Kurs – Diode Teil1 | + | download_links [CAS - Observatory Privatsternwarte am Castöhlenweg] |
| - | http://elektronik-kurs.net/ | + | |
| - | SkyView in a Jar | + | eBook.indd - astrophotography1.pdf |
| - | https://skyview.gsfc.nasa.gov/current/docs/skyviewinajar.html | + | |
| - | Seiten-Ladefehler | + | efg's Computer Lab: Spectra Lab Report |
| - | http://www.schulpraxis.ch/files/comics.pdf | + | |
| - | Difference between binning and averaging (1) « Harvest Imaging Blog | + | ELEKTRONIKPRAXIS 17/2018 - 017.pdf |
| - | http://harvestimaging.com/blog/?p=1560 | + | |
| - | CMOS vs CCD | + | en_cosadie_18_aladin.pdf |
| - | http://www.astrosurf.com/buil/CMOSvsCCD/index.html | + | |
| - | ASI183MM test | + | en: |
| - | http://www.astrosurf.com/buil/asi183mm/ | + | |
| - | A Study of CMOS Cameras - 7a4fb64a67dc2ab28670297216a13bcc2e19.pdf | + | Exoplanet Utilities http://astroutils.astronomy.ohio-state.edu/exofast/ |
| - | https://pdfs.semanticscholar.org/fe39/7a4fb64a67dc2ab28670297216a13bcc2e19.pdf | + | |
| - | How to measure the average dark signal ? « Harvest Imaging Blog | + | Gaia Archive Documentation |
| - | https://harvestimaging.com/blog/?p=795 | + | |
| - | How To Measure Conversion Gain ? « Harvest Imaging Blog | + | GitHub - tonbut/ |
| - | https://harvestimaging.com/blog/?p=1086 | + | |
| - | How To Measure “Photon Transfer Curve” (1) ? « Harvest Imaging Blog | + | Home https://slittlefair.staff.shef.ac.uk/ |
| - | https://harvestimaging.com/blog/?p=1034 | + | |
| - | ColdMOS QHY178M first impressions and beta test - CCD/CMOS Astro Camera Imaging & Processing - Cloudy Nights | + | Home https://slittlefair.staff.shef.ac.uk/teaching/phy241/ |
| - | https://www.cloudynights.com/topic/544247-coldmos-qhy178m-first-impressions-and-beta-test/ | + | |
| - | Greta Thunberg Ist #HowDareYou das neue "I Have a Dream"? | + | How many photons do I have?:Technical guides | Hamamatsu Photonics |
| - | https://www.deutschlandfunk.de/greta-thunberg-ist-howdareyou-das-neue-i-have-a-dream.2852.de.html? | + | |
| - | Christian Fendt Magnetic Jets Relativistic MHD Numerical Simulations | + | How to calculate and plot a planisphere for your own latitude https://sohcahtoa.org.uk/kepler/plan.html#twig02a |
| - | http://www.mpia.de/homes/fendt/lehre.html | + | |
| - | One or more black holes in galactic nuclei.... - Afa13-Geschichte.pdf | + | How To Measure Conversion Gain ? « Harvest Imaging Blog https://harvestimaging.com/blog/?p=1086 |
| - | http://www.mpia.de/homes/fendt/ | + | |
| - | Image Noise: Ursachen von Bildrauschen in CCD- und CMOS-Sensoren | + | How To Measure “Photon Transfer Curve” (1) ? « Harvest Imaging Blog https://harvestimaging.com/blog/?p=1034 |
| - | https://www.elektronikpraxis.vogel.de/image-noise-ursachen-von-bildrauschen-in-ccd-und-cmos-sensoren-a-750270/ | + | |
| - | ELEKTRONIKPRAXIS 17/2018 - 017.pdf | + | How to measure the average dark signal ? « Harvest Imaging Blog https://harvestimaging.com/blog/?p=795 |
| - | http://files.vogel.de/vogelonline/vogelonline/ | + | |
| - | Using the Separation of Double Stars to Obtain the Plate Scale of a Telescope with a CCD Camera Attached - Semantic Scholar | + | How to quickly estimate SD of PSF in ImageJ · ekatrukha/ |
| - | https://www.semanticscholar.org/paper/Using-the-Separation-of-Double-Stars-to-Obtain-the-Muller-Cersosimo/ | + | |
| - | community.dur.ac.uk/physics.astrolab/plate_scale_updating.html | + | http:// |
| - | https://community.dur.ac.uk/physics.astrolab/plate_scale_updating.html | + | |
| - | SuW_AO_1_2_PIUZ.pdf | + | http://spiff.rit.edu/richmond/asras/ http:// |
| - | http://www.mpia.de/homes/hippler/SuW_AO_1_2_PIUZ.pdf | + | |
| - | ASTRONOMIE & INTERNET im Ruhrgebiet | + | http://spiff.rit.edu/richmond/ |
| - | http://www.astronomie-und-internet.de/ | + | |
| - | Untitled Diagram | + | Image Noise: Ursachen von Bildrauschen in CCD- und CMOS-Sensoren |
| - | https://diagrams.visual-paradigm.com/# | + | |
| - | A tutorial for using XVista to do common tasks | + | Index of / |
| - | http://spiff.rit.edu/classes/phys445/lectures/tutorial/ | + | |
| - | Kalib_1-2.pdf | + | Index of / |
| - | http://www.sternwarte-melle.de/index_htm_files/Kalib_1-2.pdf | + | |
| - | Microsoft Word - A Digital Astrophotography Primer.doc - ADigitalAstrophotographyPrimerII.pdf | + | Index of / |
| - | http://www.onealwebsite.com/BRAS/ADigitalAstrophotographyPrimerII.pdf | + | |
| - | Amateur Telescope Optics | + | Introductory Astronomy Animations (and Figures) |
| - | https://www.telescope-optics.net/ | + | |
| - | astronomical optics, part 2: telescope & eyepiece combined | + | Kalib_1-2.pdf http://www.sternwarte-melle.de/index_htm_files/Kalib_1-2.pdf |
| - | https://www.handprint.com/ASTRO/ae2.html# | + | |
| - | Microsoft Word - Die Erfindung des Teleskops.doc - Die Erfindung des Teleskops.pdf | + | Kepler Planet Finding Probabilities | Math Encounters Blog https://www.mathscinotes.com/2014/03/ |
| - | http://www.aaw-darmstadt.de/websystem/berichteinfos/Die%20Erfindung%20des%20Teleskops.pdf | + | |
| - | CCD Gain | + | L04: Photometry II https://slittlefair.staff.shef.ac.uk/teaching/phy217/lectures/principles/ |
| - | http://spiff.rit.edu/classes/phys445/lectures/gain/gain.html | + | |
| - | eBook.indd - astrophotography1.pdf | + | Laboratory for the study of Exoplanets |
| - | https://astredu.nz/images/downloads/astrophotography1.pdf | + | |
| - | en:documentation: | + | Lecture 4: Stellar Distances and Brightnesses (DePoy/ |
| - | http://www.ap-i.net/pub/skychart/doc/doc_en.pdf | + | |
| - | download_links [CAS - Observatory Privatsternwarte am Castöhlenweg] | + | Materialien für Beobachter https://bav-astro.eu/index.php/ |
| - | http://astronomy.fsg-preetz.de/doku.php? | + | |
| - | + | Median Dark Frames http://spiff.rit.edu/classes/ | |
| - | https://www.whatsapp.com/ | + | |
| - | + | Mein spektroskopisches Setup https:// | |
| - | https:// | + | |
| - | Remote Buffer Overflow Exploit with Python | Ethical Hacking Tutorials, Tips and Tricks | + | Microsoft Word - A Digital Astrophotography Primer.doc - ADigitalAstrophotographyPrimerII.pdf http://www.onealwebsite.com/BRAS/ADigitalAstrophotographyPrimerII.pdf |
| - | https://www.hacking-tutorial.com/hacking-tutorial/remote-buffer-overflow-exploit-with-python/# | + | |
| - | Jörn Loviscach: Videos | + | Microsoft Word - Die Erfindung des Teleskops.doc - Die Erfindung des Teleskops.pdf http://www.aaw-darmstadt.de/websystem/ |
| - | https://j3l7h.de/videos.html#a42 | + | |
| - | Servo Motor Control Using Raspberry Pi | + | MONET im Ruhrgebiet (documents) http://www.astronomie-und-internet.de/docs/ |
| - | https://www.rhydolabz.com/wiki/?p=8271 | + | |
| - | Raspberry PI: Servo | + | National Optical Astronomy Observatory: About NOAO https://www.noao.edu/about-noao.php |
| - | http://www.netzmafia.de/skripten/ | + | |
| - | Buffer Overflows and You | + | Observing Logs http://www.ing.iac.es/astronomy/observing/inglogs.php |
| - | https://turkeyland.net/projects/overflow/defense.php | + | |
| - | Buffer Overflows and You | + | Observing Project |
| - | https://turkeyland.net/projects/overflow/intro.php | + | |
| - | 3 Hacking Down | + | One or more black holes in galactic nuclei…. - Afa13-Geschichte.pdf http://www.mpia.de/ |
| - | https://www.dickimaw-books.com/latex/minexample/html/hackingdown.html | + | |
| + | One or more black holes in galactic nuclei…. - EAA_ws1314_V4_Strahlung.pdf http://www2.mpia-hd.mpg.de/ | ||
| - | Capture the Flag – Wikipedia | + | Other content in SVG - SVG: Scalable Vector Graphics | MDN https://developer.mozilla.org/en-US/ |
| - | https://de.wikipedia.org/wiki/Capture_the_Flag | + | |
| - | International Capture The Flag – Wikipedia | + | P05: Absolute Photometry http://slittlefair.staff.shef.ac.uk/teaching/phy217/ |
| - | https://de.wikipedia.org/wiki/International_Capture_The_Flag | + | |
| - | Gulaschprogrammiernacht – Wikipedia | + | PH2900 Home Page https://www.pp.rhul.ac.uk/~cowan/astro_course.html |
| - | https://de.wikipedia.org/wiki/Gulaschprogrammiernacht | + | |
| - | Remote Buffer Overflow Exploit with Python | Ethical Hacking Tutorials, Tips and Tricks | + | Photometric Calibration of Haleakala BRC-27 Images http://spider.ipac.caltech.edu/staff/laher/ |
| - | https://www.hacking-tutorial.com/hacking-tutorial/remote-buffer-overflow-exploit-with-python/# | + | |
| - | Understanding and Using C Pointers - Understanding and Using C Pointers [Reese 2013-05-18].pdf | + | Photometry | ASSA https://assa.saao.ac.za/sections/photometry-spectroscopy/ |
| - | https://doc.lagout.org/programmation/C/Understanding%20and%20Using%20C%20Pointers%20%5BReese%202013-05-18%5D.pdf | + | |
| - | EF | Miriam Meckel: „Wenn wir das Gehirn manipulieren, | + | Photometry for Dummies http://brucegary.net/dummies/ |
| - | https://editionf.com/Miriam-Meckel-Mein-Kopf-gehoert-mir-Brainhacking-Interview-Female-Future-Force-Day | + | |
| - | 4. Built-in Types — Python 3.7.0 documentation | + | PHY115/ |
| - | https://docs.python.org/3/library/stdtypes.html# | + | |
| - | OverTheWire: | + | PHYS 2070 | Observational Astronomy http://www.physics.umanitoba.ca/astro/?page_id=9 |
| - | https://overthewire.org/wargames/ | + | |
| - | Resources | + | physics.umanitoba.ca/ |
| - | http://vtcsec.org/resources/ | + | Planetarium Software |
| - | c4 | Wie-werde-ich-Hacker-HOWTO | + | Practical Formulae for the astrophotographer http://www.astrosurf.com/luxorion/report-formulae.htm |
| - | https://koeln.ccc.de/ | + | |
| - | DEF CON - Wikipedia | + | PROF. WELSH' |
| - | https://en.wikipedia.org/wiki/DEF_CON | + | |
| - | CR217 Professional Hackers | Chaosradio | + | PS: Overlay http://www.masny.dk/imagej/ |
| - | https://chaosradio.de/cr217-professionalhackers# | + | |
| - | pwnable.kr - fd - pritch@entry0 | + | RPiSpectrometer/ |
| - | https://entry0.com/post/pwnable.kr-fd/ | + | |
| - | http://pwnable.kr/play.php | + | SkyView in a Jar https://skyview.gsfc.nasa.gov/current/docs/skyviewinajar.html |
| - | http://pwnable.kr/play.php | + | |
| - | DEF CON 23 - Van Albert and Banks - Looping Surveillance Cameras through Live Editing - YouTube | + | spiff.rit.edu/ |
| - | https://www.youtube.com/watch? | + | |
| - | Course Overview - Week 1 | Coursera | + | spiff.rit.edu/ |
| - | https://www.coursera.org/lecture/cryptography/course-overview-yBt6g | + | |
| - | Reverse Engineering for BeginnersReverse Engineering für Einsteiger - RE4B-DE.pdf | + | spiff.rit.edu/ |
| - | https://beginners.re/RE4B-DE.pdf | + | |
| - | arm - crackme binary crashing on Raspberry pi - Reverse Engineering Stack Exchange | + | spiff.rit.edu/ |
| - | https://reverseengineering.stackexchange.com/questions/5906/crackme-binary-crashing-on-raspberry-pi | + | |
| - | Crackmes.de - Welcome to the longest running and most complete Crackmes web page on the internet. | + | S. Spangler home page https://homepage.physics.uiowa.edu/~spangler/ |
| - | http://crackmes.cf/ | + | |
| - | ARM Crackme - Starting with EOR - Reverse Engineering / Challenges - 0x00sec - The Home of the Hacker | + | StaGU Labs, Fall_07 |
| - | https://0x00sec.org/t/arm-crackme-starting-with-eor/6421 | + | |
| - | [CrackMe] BabyELF Revenge - Reverse Engineering / Challenges - 0x00sec - The Home of the Hacker | + | stuart littlefair | Stuart Littlefair |
| - | https://0x00sec.org/ | + | |
| - | Simple crackme with Radare2 | Welcome | + | Student Telescope Operators, Fall 2017 https://astro.swarthmore.edu/ |
| - | https://futex.re/blog/?p=126 | + | |
| - | shell-storm | A binary analysis, count me if you can | + | Student Telescope Operators, Fall 2017 https://astro.swarthmore.edu/ |
| - | http://shell-storm.org/blog/A-binary-analysis-count-me-if-you-can/ | + | |
| - | Reversing ARM Binaries - Reverse engineering & exploit development - Romanian Security Team | + | SuW_AO_1_2_PIUZ.pdf http://www.mpia.de/homes/hippler/SuW_AO_1_2_PIUZ.pdf |
| - | https://rstforums.com/forum/topic/ | + | |
| - | ARM exploitation | + | Technical Notes and Whitepapers |
| - | https://quequero.org/2017/07/arm-exploitation-iot-episode-1/ | + | |
| - | Crackme 5: ARM, basic · Reverse Engineering | + | The Image Sensor Part II | Exclusive Architecture http://www.exclusivearchitecture.com/? |
| - | https://re.kv.io/crackme/ | + | |
| - | Crackme 5: ARM, basic · Reverse Engineering | + | Tutorial CCD Astronomie http://www.astro-siggi.de/tutorial-ccd-technik.html |
| - | https://re.kv.io/crackme/5.html | + | |
| - | Verfahren der Kryptographie, | + | Untitled Diagram |
| - | https://www.ceilers-news.de/serendipity/ | + | |
| - | Cracking Codes with Python | + | Using the Separation of Double Stars to Obtain the Plate Scale of a Telescope |
| - | https://inventwithpython.com/cracking/chapter21.html | + | |
| - | epc-1213-koglin-ausarbeitung.pdf | + | VirtualSky |
| - | https://wr.informatik.uni-hamburg.de/_media/ | + | |
| - | DoS-Angriffe: | + | == S4 == |
| - | https:// | + | |
| - | ARM Reverse Engineering (Part 42 – Debugging Post-Increment Operator) | + | https://astro.swarthmore.edu/~cohen/ |
| - | https://www.linkedin.com/pulse/arm-reverse-engineering-part-42-debugging-operator-kevin-m-thomas? | + | |
| - | Home | + | http://www.minorplanet.info/ObsGuides/Misc/StandardizingData.htm Standardizing Your Photometry |
| - | https://slittlefair.staff.shef.ac.uk/teaching/phy241/ | + | |
| - | Materialien für Beobachter | + | https://community.dur.ac.uk/physics.astrolab/index.html AstroLab |
| - | https://bav-astro.eu/index.php/materialien-beobachter | + | |
| - | ESO - Landolt Equatorial Standards | + | http://exoplanets.org/table/ Exoplanets Data Explorer |
| - | https://www.eso.org/sci/observing/ | + | |
| - | P13: CCD processing in astroImageJ | + | https://www.paulanthonywilson.com/exoplanets-2/how-to-decide-on-which-exoplanet-candidates-to-observe/ How to decide on which exoplanet candidates to observe |
| - | https://slittlefair.staff.shef.ac.uk/teaching/phy217/lectures/ | + | |
| - | Dark Subtraction and Flatfielding | + | https://astrofotografie.hohmann-edv.de/grundlagen/seeing.php Astrofotografie: |
| - | http://spiff.rit.edu/classes/phys445/ | + | |
| - | Build a Spectrometer | + | https://www.mirametrics.com/tech_note_ccdgain.php CCD Camera Gain Measurement |
| - | http://blog.durablescope.com/post/ | + | |
| - | GitHub - tonbut/ | + | https://oyc.yale.edu/astronomy/astr-160/ |
| - | https://github.com/tonbut/RPiSpectrometer | + | |
| - | RPiSpectrometer/ | + | http://spiff.rit.edu/classes/resceu/lectures/transit_i/transit_i.html Detecting planets via transitss |
| - | https://github.com/tonbut/RPiSpectrometer/blob/master/spectrometer.py | + | |
| - | spiff.rit.edu/ | + | http://spiff.rit.edu/ |
| - | http:// | + | |
| - | spiff.rit.edu/richmond/asras/ | + | https://www.cse.wustl.edu/~jain/cse567-11/ftp/imgsens/index.html Fundamentals of Image Sensor Performance |
| - | http://spiff.rit.edu/ | + | |
| - | spiff.rit.edu/ | + | http:// |
| - | http:// | + | |
| - | Tutorial CCD Astronomie | + | https://lambda.gsfc.nasa.gov/education/ |
| - | http://www.astro-siggi.de/tutorial-ccd-technik.html | + | |
| - | + | https://heasarc.nasa.gov/cgi-bin/ | |
| - | https://www.whatsapp.com/ | + | |
| - | + | https://heasarc.nasa.gov/Tools/ | |
| - | https://www.whatsapp.com/ | + | |
| - | How to calculate and plot a planisphere for your own latitude | + | https://skyview.gsfc.nasa.gov/ |
| - | https://sohcahtoa.org.uk/kepler/plan.html# | + | |
| - | PHYS 2070 | Observational Astronomy | + | https://skyview.gsfc.nasa.gov/v3.2.0/cgi/ |
| - | http://www.physics.umanitoba.ca/astro/?page_id=9 | + | |
| - | Home | + | https://www.edukatico.org/de/kurse? |
| - | https://slittlefair.staff.shef.ac.uk/teaching/ | + | |
| - | stuart littlefair | Stuart Littlefair | + | https://www.edukatico.org/ |
| - | https://slittlefair.staff.shef.ac.uk/# | + | |
| - | PHY115/116 - Teaching - Physics and Astronomy - The University of Sheffield | + | https://timms.uni-tuebingen.de/List/Browse# |
| - | https://www.sheffield.ac.uk/physics/teaching/ | + | |
| - | S. Spangler home page | + | http://spiff.rit.edu/classes/phys445/ |
| - | https://homepage.physics.uiowa.edu/~spangler/ | + | |
| - | StaGU Labs, Fall_07 | + | http://www3.gettysburg.edu/~marschal/clea/astlab.html |
| - | https://homepage.physics.uiowa.edu/~spangler/29137_09/AstroLab_09_texts.html | + | |
| - | Index of / | + | https://ocw.mit.edu/courses/physics/ |
| - | https://homepage.physics.uiowa.edu/~spangler/29137_09/ | + | |
| - | Student Telescope Operators, Fall 2017 | + | https://timms.uni-tuebingen.de/tp/UT_20090107_001_astro1_0001 |
| - | https://astro.swarthmore.edu/%7Ecohen/ | + | |
| - | PROF. WELSH' | + | https://timms.uni-tuebingen.de/tp/UT_20081015_001_astro1_0001 |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ | + | |
| - | ASTR 510 | + | http://ircamera.as.arizona.edu/astr_250/Lectures/ Index of /astr_250/ |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ASTR510/astr510.html | + | |
| - | ASTR 680 | + | https://timms.uni-tuebingen.de/tp/UT_20081029_001_astro1_0001 |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ | + | |
| - | community.dur.ac.uk/ | + | http://www.wikiwand.com/en/Photometry_(astronomy) |
| - | https://community.dur.ac.uk/physics.astrolab/reduction_analysis.html | + | |
| - | Student Telescope Operators, Fall 2017 | + | http://faculty.virginia.edu/ASTR3130/lectures/photometry/photometry_reduction.html |
| - | https://astro.swarthmore.edu/~cohen/telescope/www/ | + | |
| - | Planetarium Software | + | http://spiff.rit.edu/classes/ |
| - | http://astro.nineplanets.org/astrosoftware.html | + | |
| - | ImageJ Guide Materials | + | https://timms.uni-tuebingen.de/tp/UT_20081105_001_astro1_0001 |
| - | http://multiverse.ssl.berkeley.edu/ImageJGuideMaterials | + | |
| - | Observing Logs | + | http://www.remote-astrophotography.com/Photometry/Photometry.html Simple Approach to Determine Stellar Magnitude |
| - | http://www.ing.iac.es/ | + | |
| - | How to quickly estimate SD of PSF in ImageJ · ekatrukha/ | + | http://slittlefair.staff.shef.ac.uk/teaching/phy217/lectures/principles/ |
| - | https://github.com/ekatrukha/DoM_Utrecht/wiki/How-to-quickly-estimate-SD-of-PSF-in-ImageJ | + | |
| - | National Optical Astronomy Observatory: | + | http://archive.stsci.edu/cgi-bin/ |
| - | https://www.noao.edu/about-noao.php | + | |
| - | Color Index - Blackbody Curves & UBV Filters - NAAP | + | http://www.remote-astrophotography.com/cgi-bin/Gallery.pl Remote Telescope Astrophotography |
| - | https://astro.unl.edu/naap/ | + | |
| - | PH2900 Home Page | + | http://archive.eso.org/eso/eso_archive_main.html ESO Science Archive Facility: Observational Raw Data Query Interface |
| - | https://www.pp.rhul.ac.uk/~cowan/astro_course.html | + | |
| - | Index of / | + | http://www1.phys.vt.edu/~jhs/SIP/astrometrycalc.html |
| - | https://www.pp.rhul.ac.uk/~cowan/ph290/ | + | |
| - | Index of / | + | https://thinkingeek.com/arm-assembler-raspberry-pi/ ARM assembler in Raspberry Pi | Think In Geek |
| - | https://astro.swarthmore.edu/ | + | |
| - | AAVSO Target Tool | + | https://alisdair.mcdiarmid.org/ |
| - | https://filtergraph.com/aavso? | + | |
| - | Exoplanet Utilities | + | https://www.sfu.ca/colloquium/PDC_Top/ |
| - | http://astroutils.astronomy.ohio-state.edu/exofast/ | + | |
