unsortiertes
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| unsortiertes [2019/10/13 19:28] – torsten.roehl | unsortiertes [2020/11/22 16:19] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== | + | ====== |
| + | | ||
| + | Ausgangsseite für eine Reihe von Tools (inc. Sourcecode) um Wellenlängen Farben zuzuordnen. (siehe auch ) http:// | ||
| - | [[https://fits.gsfc.nasa.gov/fits_wcs.html]] | + | * AIRTOOLS ist ein Akronym für **A**stronomical **I**mage **R**eduction **TOOLS**et |
| + | |||
| [[http:// | [[http:// | ||
| Zeile 21: | Zeile 23: | ||
| [[https:// | [[https:// | ||
| - | [[http:// | ||
| + | 10startutorial-2013.ppt - 10startutorial-2013.pdf https:// | ||
| + | AAVSO Target Tool https:// | ||
| + | Abbas El Gamal http:// | ||
| + | Amateur Telescope Optics https:// | ||
| - | How to calculate and plot a planisphere for your own latitude | + | ASI183MM test http://www.astrosurf.com/buil/ |
| - | https://sohcahtoa.org.uk/kepler/plan.html# | + | |
| - | Gaia Archive Documentation | + | ASTR 510 https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ASTR510/astr510.html |
| - | https://gea.esac.esa.int/archive/documentation/index.html | + | |
| - | Mein spektroskopisches Setup | + | ASTR 680 https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ |
| - | https://www.alrukaba.at/cms/front_content.php? | + | |
| - | PHYS 2070 | Observational Astronomy | ||
| - | http:// | ||
| - | Home | + | Astrometry.net: |
| - | https://slittlefair.staff.shef.ac.uk/teaching/phy217/ | + | |
| - | stuart littlefair | Stuart Littlefair | + | astronomical optics, part 2: telescope & eyepiece combined |
| - | https://slittlefair.staff.shef.ac.uk/#marker2 | + | |
| - | PHY115/ | + | A Study of CMOS Cameras |
| - | https://www.sheffield.ac.uk/physics/teaching/ | + | |
| - | S. Spangler home page | + | A tutorial for using XVista to do common tasks http://spiff.rit.edu/classes/phys445/ |
| - | https://homepage.physics.uiowa.edu/~spangler/ | + | |
| - | StaGU Labs, Fall_07 | ||
| - | https:// | ||
| - | Index of / | + | Build a Spectrometer http://blog.durablescope.com/post/BuiltASpectrometer/ |
| - | https://homepage.physics.uiowa.edu/~spangler/29137_09/ | + | |
| - | Student Telescope Operators, Fall 2017 | + | CCD Gain http://spiff.rit.edu/classes/phys445/lectures/gain/ |
| - | https://astro.swarthmore.edu/%7Ecohen/telescope/www/ | + | |
| - | Data Analysis Guide - Google Docs | + | Christian Fendt Magnetic Jets Relativistic MHD Numerical Simulations http://www.mpia.de/homes/fendt/lehre.html |
| - | https://docs.google.com/document/d/1H8zCDIdiZQGI7KMbileflZEP4qvSFqjJbPXgOz_QIeM/ | + | |
| - | PROF. WELSH' | + | CMOS vs CCD http://www.astrosurf.com/buil/CMOSvsCCD/index.html |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ | + | |
| - | ASTR 510 | + | ColdMOS QHY178M first impressions and beta test - CCD/CMOS Astro Camera Imaging & Processing - Cloudy Nights |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ASTR510/ | + | |
| - | ASTR 680 | + | Color Index - Blackbody Curves & UBV Filters - NAAP https://astro.unl.edu/naap/blackbody/colorindex.html |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ASTR680/ | + | |
| - | community.dur.ac.uk/ | + | community.dur.ac.uk/ |
| - | https:// | + | |
| - | ImageJ Guide Materials | + | community.dur.ac.uk/ |
| - | http://multiverse.ssl.berkeley.edu/ImageJGuideMaterials | + | |
| - | ImageJ_Guide_NASAproductReview_Fall_2012_edit.pdf | + | Dark Subtraction and Flatfielding |
| - | http://multiverse.ssl.berkeley.edu/Portals/0/Documents/ImageJ%20Activity%20Guide/ImageJ_Guide_NASAproductReview_Fall_2012_edit.pdf | + | |
| - | Observing Logs | + | Data Analysis Guide - Google Docs https://docs.google.com/document/d/1H8zCDIdiZQGI7KMbileflZEP4qvSFqjJbPXgOz_QIeM/ |
| - | http://www.ing.iac.es/astronomy/observing/inglogs.php | + | |
| - | How to quickly estimate SD of PSF in ImageJ · ekatrukha/ | + | de_aida_05_proper_motion.pdf http://svn.ari.uni-heidelberg.de/svn/edu/trunk/aida_05_proper_motion/ |
| - | https://github.com/ekatrukha/DoM_Utrecht/wiki/How-to-quickly-estimate-SD-of-PSF-in-ImageJ | + | |
| - | Color Index - Blackbody Curves & UBV Filters - NAAP | + | Difference between binning and averaging (1) « Harvest Imaging Blog http://harvestimaging.com/blog/?p=1560 |
| - | https://astro.unl.edu/naap/blackbody/ | + | |
| - | Index of / | + | download_links [CAS - Observatory Privatsternwarte am Castöhlenweg] http://astronomy.fsg-preetz.de/doku.php? |
| - | https://www.pp.rhul.ac.uk/ | + | |
| - | AAVSO Target Tool | + | eBook.indd - astrophotography1.pdf |
| - | https://filtergraph.com/aavso? | + | |
| - | Exoplanet Utilities | + | efg's Computer Lab: Spectra Lab Report |
| - | http://astroutils.astronomy.ohio-state.edu/exofast/ | + | |
| - | Kepler Planet Finding Probabilities | Math Encounters Blog | + | ELEKTRONIKPRAXIS 17/2018 - 017.pdf http://files.vogel.de/vogelonline/vogelonline/issues/ep/ |
| - | https://www.mathscinotes.com/2014/03/kepler-planet-finding-probabilities/ | + | |
| - | Browsing Astronomical Images on the Web | + | en_cosadie_18_aladin.pdf |
| - | http://tdc-www.harvard.edu/astro.image.html | + | |
| - | L04: Photometry II | + | en:documentation: |
| - | https://slittlefair.staff.shef.ac.uk/ | + | |
| - | FITS WCS Page | + | Exoplanet Utilities http://astroutils.astronomy.ohio-state.edu/exofast/ |
| - | https://fits.gsfc.nasa.gov/fits_wcs.html | + | |
| - | Observing Project | + | Gaia Archive Documentation |
| - | https://slittlefair.staff.shef.ac.uk/ | + | |
| - | Photometric Calibration of Haleakala BRC-27 Images | + | GitHub |
| - | http://spider.ipac.caltech.edu/ | + | |
| - | + | Home https://slittlefair.staff.shef.ac.uk/ | |
| - | https://www.whatsapp.com/ | + | |
| - | physics.umanitoba.ca/ | + | Home https://slittlefair.staff.shef.ac.uk/teaching/phy241/ |
| - | http://www.physics.umanitoba.ca/undergraduate/astrocourses/2070/ | + | |
| - | VirtualSky | + | How many photons do I have?: |
| - | https://virtualsky.lco.global/#ex1 | + | |
| - | Introductory Astronomy Animations (and Figures) | + | How to calculate |
| - | https://zingale.github.io/astro_animations/ | + | |
| - | PS: Overlay | + | How To Measure Conversion Gain ? « Harvest Imaging Blog https://harvestimaging.com/blog/?p=1086 |
| - | http://www.masny.dk/imagej/overlay/ | + | |
| - | Other content in SVG - SVG: Scalable Vector Graphics | MDN | + | How To Measure “Photon Transfer Curve” (1) ? « Harvest Imaging Blog https://harvestimaging.com/blog/?p=1034 |
| - | https://developer.mozilla.org/ | + | |
| - | spiff.rit.edu/ | + | How to measure the average dark signal ? « Harvest Imaging Blog https://harvestimaging.com/blog/?p=795 |
| - | http://spiff.rit.edu/richmond/wiyn/ | + | |
| - | Median Dark Frames | + | How to quickly estimate SD of PSF in ImageJ · ekatrukha/ |
| - | http://spiff.rit.edu/classes/phys373/lectures/median/ | + | |
| - | MONET im Ruhrgebiet (documents) | + | http://spiff.rit.edu/richmond/asras/ |
| - | http://www.astronomie-und-internet.de/docs/ | + | |
| - | How many photons do I have?: | + | http://spiff.rit.edu/richmond/asras/ http://spiff.rit.edu/ |
| - | https://camera.hamamatsu.com/jp/en/technical_guides/how_many_photons/index.html | + | |
| - | Technical Notes and Whitepapers for Scientific Research Imaging | + | http://spiff.rit.edu/richmond/asras/ |
| - | https://www.photometrics.com/resources/imaging-topics-tools | + | |
| - | Practical Formulae for the astrophotographer | + | Image Noise: Ursachen von Bildrauschen in CCD- und CMOS-Sensoren https://www.elektronikpraxis.vogel.de/image-noise-ursachen-von-bildrauschen-in-ccd-und-cmos-sensoren-a-750270/ |
| - | http://www.astrosurf.com/luxorion/ | + | |
| - | Laboratory for the study of Exoplanets | + | Index of / |
| - | https://www.cfa.harvard.edu/smgphp/otherworlds/ExoLab/index.html | + | |
| - | Abbas El Gamal | + | Index of / |
| - | http://isl.stanford.edu/~abbas/aeglect392b.php | + | |
| - | Photometry for Dummies | + | Index of / |
| - | http://brucegary.net/dummies/x.htm | + | |
| - | CCD Gain | + | Introductory Astronomy Animations (and Figures) https://zingale.github.io/astro_animations/ |
| - | http://spiff.rit.edu/classes/phys445/ | + | |
| - | Photometric Calibration of Haleakala BRC-27 Images | + | Kalib_1-2.pdf http://www.sternwarte-melle.de/index_htm_files/Kalib_1-2.pdf |
| - | http://spider.ipac.caltech.edu/staff/ | + | |
| - | Photometry | + | Kepler Planet Finding Probabilities |
| - | https://assa.saao.ac.za/sections/photometry-spectroscopy/photometry/ | + | |
| - | astronomical optics, part 2: telescope & eyepiece combined | + | L04: Photometry II https://slittlefair.staff.shef.ac.uk/ |
| - | https://www.handprint.com/ASTRO/ae2.html#cassdesign | + | |
| - | Amateur Telescope Optics | + | Laboratory for the study of Exoplanets |
| - | https:// | + | |
| - | FITS WCS Page | + | Lecture 4: Stellar Distances and Brightnesses (DePoy/Sp05) http://www.astronomy.ohio-state.edu/ |
| - | https://fits.gsfc.nasa.gov/fits_wcs.html | + | |
| - | 10startutorial-2013.ppt - 10startutorial-2013.pdf | + | Materialien für Beobachter |
| - | https://www.aavso.org/sites/ | + | |
| - | en_cosadie_18_aladin.pdf | + | Median Dark Frames |
| - | http://svn.ari.uni-heidelberg.de/svn/edu/trunk/cosadie_18_aladin/en/en_cosadie_18_aladin.pdf | + | |
| - | One or more black holes in galactic nuclei.... - EAA_ws1314_V4_Strahlung.pdf | + | Mein spektroskopisches Setup https://www.alrukaba.at/cms/front_content.php? |
| - | http://www2.mpia-hd.mpg.de/ | + | |
| - | de_aida_05_proper_motion.pdf | + | Microsoft Word - A Digital Astrophotography Primer.doc - ADigitalAstrophotographyPrimerII.pdf http://www.onealwebsite.com/BRAS/ADigitalAstrophotographyPrimerII.pdf |
| - | http://svn.ari.uni-heidelberg.de/ | + | |
| - | Astrometry.net: Automatic recognition and calibration of astronomical images | + | Microsoft Word - Die Erfindung des Teleskops.doc - Die Erfindung des Teleskops.pdf http://www.aaw-darmstadt.de/websystem/berichteinfos/Die%20Erfindung%20des%20Teleskops.pdf |
| - | https://tspace.library.utoronto.ca/ | + | |
| - | Lecture 4: Stellar Distances and Brightnesses | + | MONET im Ruhrgebiet |
| - | http://www.astronomy.ohio-state.edu/~depoy/courses/ | + | |
| - | The Image Sensor Part II | Exclusive Architecture | + | National Optical Astronomy Observatory: |
| - | http://www.exclusivearchitecture.com/? | + | |
| - | Erste Schritte mit KiCad | KiCad Docs | + | Observing Logs http://www.ing.iac.es/astronomy/observing/inglogs.php |
| - | http://docs.kicad-pcb.org/5.0.2/de/getting_started_in_kicad/getting_started_in_kicad.html | + | |
| - | Pcbnew - pcbnew.pdf | + | Observing Project https://slittlefair.staff.shef.ac.uk/teaching/phy217/observing/index.html# |
| - | http://docs.kicad-pcb.org/5.1.2/de/pcbnew/pcbnew.pdf | + | |
| - | KiCad Tutorial #4 Mounting | + | One or more black holes in galactic nuclei…. - Afa13-Geschichte.pdf http://www.mpia.de/homes/ |
| - | https://www.youtube.com/watch? | + | |
| + | One or more black holes in galactic nuclei…. - EAA_ws1314_V4_Strahlung.pdf http:// | ||
| - | KiCAD and FlatCAM for PCB isolation routing | + | Other content in SVG - SVG: Scalable Vector Graphics | MDN https://developer.mozilla.org/en-US/ |
| - | https://hobbycnc.com/kicad-flatcam-isolation-route-pcbs/ | + | |
| - | Elektronik Kurs – Diode Teil1 | + | P05: Absolute Photometry |
| - | http://elektronik-kurs.net/elektronik/diode-teil1/ | + | |
| - | SkyView in a Jar | + | PH2900 Home Page https://www.pp.rhul.ac.uk/~cowan/astro_course.html |
| - | https://skyview.gsfc.nasa.gov/current/docs/skyviewinajar.html | + | |
| - | Seiten-Ladefehler | + | Photometric Calibration of Haleakala BRC-27 Images |
| - | http://www.schulpraxis.ch/files/comics.pdf | + | |
| - | Difference between binning and averaging (1) « Harvest Imaging Blog | + | Photometry | ASSA https://assa.saao.ac.za/ |
| - | http://harvestimaging.com/blog/?p=1560 | + | |
| - | CMOS vs CCD | + | Photometry for Dummies |
| - | http://www.astrosurf.com/ | + | |
| - | ASI183MM test | + | PHY115/116 - Teaching - Physics and Astronomy - The University of Sheffield https://www.sheffield.ac.uk/ |
| - | http://www.astrosurf.com/buil/asi183mm/ | + | |
| - | A Study of CMOS Cameras - 7a4fb64a67dc2ab28670297216a13bcc2e19.pdf | + | PHYS 2070 | Observational Astronomy http://www.physics.umanitoba.ca/astro/?page_id=9 |
| - | https://pdfs.semanticscholar.org/fe39/7a4fb64a67dc2ab28670297216a13bcc2e19.pdf | + | |
| - | How to measure the average dark signal ? « Harvest Imaging Blog | + | physics.umanitoba.ca/ |
| - | https://harvestimaging.com/blog/?p=795 | + | Planetarium Software http:// |
| - | How To Measure Conversion Gain ? « Harvest Imaging Blog | + | Practical Formulae for the astrophotographer http://www.astrosurf.com/luxorion/report-formulae.htm |
| - | https://harvestimaging.com/blog/?p=1086 | + | |
| - | How To Measure “Photon Transfer Curve” (1) ? « Harvest Imaging Blog | + | PROF. WELSH' |
| - | https://harvestimaging.com/blog/?p=1034 | + | |
| - | ColdMOS QHY178M first impressions and beta test - CCD/CMOS Astro Camera Imaging & Processing - Cloudy Nights | + | PS: Overlay http://www.masny.dk/imagej/overlay/index.php |
| - | https://www.cloudynights.com/topic/544247-coldmos-qhy178m-first-impressions-and-beta-test/ | + | |
| - | Greta Thunberg Ist #HowDareYou das neue "I Have a Dream"? | + | RPiSpectrometer/ |
| - | https://www.deutschlandfunk.de/greta-thunberg-ist-howdareyou-das-neue-i-have-a-dream.2852.de.html? | + | |
| - | Christian Fendt Magnetic Jets Relativistic MHD Numerical Simulations | + | SkyView in a Jar https://skyview.gsfc.nasa.gov/current/docs/skyviewinajar.html |
| - | http://www.mpia.de/homes/fendt/lehre.html | + | |
| - | One or more black holes in galactic nuclei.... - Afa13-Geschichte.pdf | + | spiff.rit.edu/ |
| - | http://www.mpia.de/homes/fendt/Lehre/Lecture_ANPh13/Afa13-Geschichte.pdf | + | |
| - | Image Noise: Ursachen von Bildrauschen in CCD- und CMOS-Sensoren | + | spiff.rit.edu/ |
| - | https://www.elektronikpraxis.vogel.de/image-noise-ursachen-von-bildrauschen-in-ccd-und-cmos-sensoren-a-750270/ | + | |
| - | ELEKTRONIKPRAXIS 17/2018 - 017.pdf | + | spiff.rit.edu/ |
| - | http://files.vogel.de/vogelonline/vogelonline/issues/ | + | |
| - | Using the Separation of Double Stars to Obtain the Plate Scale of a Telescope with a CCD Camera Attached - Semantic Scholar | + | spiff.rit.edu/ |
| - | https://www.semanticscholar.org/paper/Using-the-Separation-of-Double-Stars-to-Obtain-the-Muller-Cersosimo/b10d6a41fa6619e8be8d8359902db1a2a1baf6a9# | + | |
| - | community.dur.ac.uk/ | + | S. Spangler home page https://homepage.physics.uiowa.edu/~spangler/ |
| - | https://community.dur.ac.uk/physics.astrolab/plate_scale_updating.html | + | |
| - | SuW_AO_1_2_PIUZ.pdf | + | StaGU Labs, Fall_07 https://homepage.physics.uiowa.edu/~spangler/29137_09/AstroLab_09_texts.html |
| - | http://www.mpia.de/homes/hippler/SuW_AO_1_2_PIUZ.pdf | + | |
| - | ASTRONOMIE & INTERNET im Ruhrgebiet | + | stuart littlefair | Stuart Littlefair https://slittlefair.staff.shef.ac.uk/#marker2 |
| - | http://www.astronomie-und-internet.de/ | + | |
| - | Untitled Diagram - VP Online | + | Student Telescope Operators, Fall 2017 https://astro.swarthmore.edu/ |
| - | https://diagrams.visual-paradigm.com/# | + | |
| - | A tutorial for using XVista to do common tasks | + | Student Telescope Operators, Fall 2017 https://astro.swarthmore.edu/~cohen/telescope/www/ |
| - | http://spiff.rit.edu/classes/phys445/lectures/tutorial/ | + | |
| - | Kalib_1-2.pdf | + | SuW_AO_1_2_PIUZ.pdf http://www.mpia.de/homes/hippler/ |
| - | http://www.sternwarte-melle.de/index_htm_files/Kalib_1-2.pdf | + | |
| - | Microsoft Word - A Digital Astrophotography Primer.doc - ADigitalAstrophotographyPrimerII.pdf | + | Technical Notes and Whitepapers for Scientific Research Imaging https://www.photometrics.com/resources/imaging-topics-tools |
| - | http://www.onealwebsite.com/BRAS/ADigitalAstrophotographyPrimerII.pdf | + | |
| - | Amateur Telescope Optics | + | The Image Sensor Part II | Exclusive Architecture http://www.exclusivearchitecture.com/? |
| - | https://www.telescope-optics.net/ | + | |
| - | astronomical optics, part 2: telescope & eyepiece combined | + | Tutorial CCD Astronomie http://www.astro-siggi.de/tutorial-ccd-technik.html |
| - | https://www.handprint.com/ASTRO/ae2.html#cassdesign | + | |
| - | Microsoft Word - Die Erfindung des Teleskops.doc - Die Erfindung des Teleskops.pdf | + | Untitled Diagram |
| - | http://www.aaw-darmstadt.de/websystem/ | + | |
| - | CCD Gain | + | Using the Separation of Double Stars to Obtain the Plate Scale of a Telescope with a CCD Camera Attached - Semantic Scholar https://www.semanticscholar.org/paper/Using-the-Separation-of-Double-Stars-to-Obtain-the-Muller-Cersosimo/b10d6a41fa6619e8be8d8359902db1a2a1baf6a9# |
| - | http://spiff.rit.edu/classes/phys445/lectures/ | + | |
| - | eBook.indd - astrophotography1.pdf | + | VirtualSky |
| - | https://astredu.nz/images/ | + | |
| - | en: | + | == S4 == |
| - | http:// | + | |
| - | download_links [CAS - Observatory Privatsternwarte am Castöhlenweg] | + | https://astro.swarthmore.edu/~cohen/ |
| - | http://astronomy.fsg-preetz.de/doku.php? | + | |
| + | http:// | ||
| - | Home | + | https://community.dur.ac.uk/physics.astrolab/index.html AstroLab |
| - | https://slittlefair.staff.shef.ac.uk/teaching/ | + | |
| - | Materialien für Beobachter | + | http://exoplanets.org/table/ Exoplanets Data Explorer |
| - | https://bav-astro.eu/index.php/materialien-beobachter | + | |
| - | ESO - Landolt Equatorial Standards | + | https:// |
| - | https:// | + | |
| - | P13: CCD processing in astroImageJ | + | https://astrofotografie.hohmann-edv.de/grundlagen/seeing.php Astrofotografie: |
| - | https://slittlefair.staff.shef.ac.uk/teaching/phy217/ | + | |
| - | Dark Subtraction and Flatfielding | + | https://www.mirametrics.com/tech_note_ccdgain.php CCD Camera Gain Measurement |
| - | http://spiff.rit.edu/classes/ | + | |
| - | Build a Spectrometer | + | https://oyc.yale.edu/astronomy/astr-160/lecture-1 ASTR 160 - Lecture 1 - Introduction | Open Yale Courses |
| - | http://blog.durablescope.com/post/BuiltASpectrometer/ | + | |
| - | GitHub - tonbut/ | + | http://spiff.rit.edu/classes/resceu/ |
| - | https://github.com/tonbut/RPiSpectrometer | + | |
| - | RPiSpectrometer/ | + | http://spiff.rit.edu/classes/ spiff.rit.edu/classes/ |
| - | https://github.com/tonbut/RPiSpectrometer/blob/master/ | + | |
| - | spiff.rit.edu/ | + | https://www.cse.wustl.edu/~jain/ |
| - | http://spiff.rit.edu/richmond/asras/chemcomp_i/chemcomp_i.html | + | |
| - | spiff.rit.edu/ | + | http:// |
| - | http:// | + | |
| - | spiff.rit.edu/ | + | https://lambda.gsfc.nasa.gov/education/ |
| - | http://spiff.rit.edu/richmond/asras/ | + | |
| - | Tutorial CCD Astronomie | + | https://heasarc.nasa.gov/cgi-bin/ |
| - | http://www.astro-siggi.de/tutorial-ccd-technik.html | + | |
| + | https:// | ||
| - | How to calculate and plot a planisphere for your own latitude | + | https://skyview.gsfc.nasa.gov/ |
| - | https://sohcahtoa.org.uk/kepler/plan.html# | + | |
| - | PHYS 2070 | Observational Astronomy | + | https://skyview.gsfc.nasa.gov/v3.2.0/cgi/ |
| - | http://www.physics.umanitoba.ca/astro/?page_id=9 | + | |
| - | Home | + | https://www.edukatico.org/de/kurse? |
| - | https://slittlefair.staff.shef.ac.uk/teaching/ | + | |
| - | stuart littlefair | Stuart Littlefair | + | https://www.edukatico.org/ |
| - | https://slittlefair.staff.shef.ac.uk/# | + | |
| - | PHY115/116 - Teaching - Physics and Astronomy - The University of Sheffield | + | https://timms.uni-tuebingen.de/List/Browse# |
| - | https://www.sheffield.ac.uk/physics/teaching/ | + | |
| - | S. Spangler home page | + | http://spiff.rit.edu/classes/phys445/ |
| - | https://homepage.physics.uiowa.edu/~spangler/ | + | |
| - | StaGU Labs, Fall_07 | + | http://www3.gettysburg.edu/~marschal/clea/astlab.html |
| - | https://homepage.physics.uiowa.edu/~spangler/29137_09/AstroLab_09_texts.html | + | |
| - | Index of / | + | https://ocw.mit.edu/courses/physics/ |
| - | https://homepage.physics.uiowa.edu/~spangler/29137_09/ | + | |
| - | Student Telescope Operators, Fall 2017 | + | https://timms.uni-tuebingen.de/tp/UT_20090107_001_astro1_0001 |
| - | https://astro.swarthmore.edu/%7Ecohen/ | + | |
| - | PROF. WELSH' | + | https://timms.uni-tuebingen.de/tp/UT_20081015_001_astro1_0001 |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ | + | |
| - | ASTR 510 | + | http://ircamera.as.arizona.edu/astr_250/Lectures/ Index of /astr_250/ |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ASTR510/astr510.html | + | |
| - | ASTR 680 | + | https://timms.uni-tuebingen.de/tp/UT_20081029_001_astro1_0001 |
| - | https://wwelsh.sdsu.edu/~wwelsh/CLASSES/ | + | |
| - | community.dur.ac.uk/ | + | http://www.wikiwand.com/en/Photometry_(astronomy) |
| - | https://community.dur.ac.uk/physics.astrolab/reduction_analysis.html | + | |
| - | Student Telescope Operators, Fall 2017 | + | http://faculty.virginia.edu/ASTR3130/lectures/photometry/photometry_reduction.html |
| - | https://astro.swarthmore.edu/~cohen/telescope/www/ | + | |
| - | Planetarium Software | + | http://spiff.rit.edu/classes/ |
| - | http://astro.nineplanets.org/astrosoftware.html | + | |
| - | ImageJ Guide Materials | + | https://timms.uni-tuebingen.de/tp/UT_20081105_001_astro1_0001 |
| - | http://multiverse.ssl.berkeley.edu/ImageJGuideMaterials | + | |
| - | Observing Logs | + | http://www.remote-astrophotography.com/Photometry/Photometry.html Simple Approach to Determine Stellar Magnitude |
| - | http://www.ing.iac.es/ | + | |
| - | How to quickly estimate SD of PSF in ImageJ · ekatrukha/ | + | http://slittlefair.staff.shef.ac.uk/teaching/phy217/lectures/principles/ |
| - | https://github.com/ekatrukha/DoM_Utrecht/wiki/How-to-quickly-estimate-SD-of-PSF-in-ImageJ | + | |
| - | National Optical Astronomy Observatory: | + | http://archive.stsci.edu/cgi-bin/ |
| - | https://www.noao.edu/about-noao.php | + | |
| - | Color Index - Blackbody Curves & UBV Filters - NAAP | + | http://www.remote-astrophotography.com/cgi-bin/Gallery.pl Remote Telescope Astrophotography |
| - | https://astro.unl.edu/naap/ | + | |
| - | PH2900 Home Page | + | http://archive.eso.org/eso/eso_archive_main.html ESO Science Archive Facility: Observational Raw Data Query Interface |
| - | https://www.pp.rhul.ac.uk/~cowan/astro_course.html | + | |
| - | Index of / | + | http://www1.phys.vt.edu/~jhs/SIP/astrometrycalc.html |
| - | https://www.pp.rhul.ac.uk/~cowan/ph290/ | + | |
| - | Index of / | + | https://thinkingeek.com/arm-assembler-raspberry-pi/ ARM assembler in Raspberry Pi | Think In Geek |
| - | https://astro.swarthmore.edu/ | + | |
| - | AAVSO Target Tool | + | https://alisdair.mcdiarmid.org/ |
| - | https://filtergraph.com/aavso? | + | |
| - | Exoplanet Utilities | + | https://www.sfu.ca/colloquium/PDC_Top/ |
| - | http://astroutils.astronomy.ohio-state.edu/exofast/ | + | |
| - | Kepler Planet Finding Probabilities | Math Encounters Blog | + | http://www.aoc.nrao.edu/~smyers/courses/astro11/lecnotes.html |
| - | https://www.mathscinotes.com/2014/03/kepler-planet-finding-probabilities/ | + | |
| - | Browsing Astronomical Images on the Web | + | https://camera.hamamatsu.com/jp/ |
| - | http://tdc-www.harvard.edu/astro.image.html | + | |
| - | Servo Motor Control Using Raspberry Pi | + | https://astrojolo.com/more-than-pictures/ |
| - | https://www.rhydolabz.com/wiki/?p=8271 | + | |
| - | Raspberry PI: Servo | + | http://timosastro.1g.fi/tools/focalreducer.html |
| - | http://www.netzmafia.de/skripten/hardware/ | + | |
| - | Buffer Overflows and You | + | http://slittlefair.staff.shef.ac.uk/teaching/phy217/lectures/ |
| - | https://turkeyland.net/projects/overflow/defense.php | + | |
| - | Buffer Overflows and You | + | http://www.scandig.eu/Tonwertkorrektur.html Professionelle Bildbearbeitung: |
| - | https://turkeyland.net/projects/ | + | |
| - | 3 Hacking Down | + | http://www.scandig.eu/Belichtungskorrekturen.html |
| - | https://www.dickimaw-books.com/ | + | |
| - | Capture the Flag – Wikipedia | + | https://www.golem.de/news/bug-bounty-hunter-mit-hacker-101-tutorials-zum-millionaer-1905-141116.html |
| - | https://de.wikipedia.org/wiki/Capture_the_Flag | + | |
| - | International Capture The Flag – Wikipedia | + | http://spiff.rit.edu/classes/phys445/ |
| - | https://de.wikipedia.org/wiki/International_Capture_The_Flag | + | |
| - | Gulaschprogrammiernacht – Wikipedia | + | https://eyes.nasa.gov/eyes-on-exoplanets.html |
| - | https://de.wikipedia.org/wiki/ | + | |
| - | Remote Buffer Overflow Exploit with Python | Ethical Hacking Tutorials, Tips and Tricks | + | https://exoplanets.nasa.gov/eyes-on-exoplanets/ Eyes-on-exoplanets – Exoplanet Exploration: |
| - | https://www.hacking-tutorial.com/hacking-tutorial/remote-buffer-overflow-exploit-with-python/# | + | |
| - | Understanding and Using C Pointers - Understanding and Using C Pointers [Reese 2013-05-18].pdf | + | http://spiff.rit.edu/ |
| - | https://doc.lagout.org/programmation/C/Understanding%20and%20Using%20C%20Pointers%20%5BReese%202013-05-18%5D.pdf | + | |
| - | EF | Miriam Meckel: „Wenn wir das Gehirn manipulieren, | + | https://ebooks.mpdl.mpg.de/ebooks/ |
| - | https://editionf.com/Miriam-Meckel-Mein-Kopf-gehoert-mir-Brainhacking-Interview-Female-Future-Force-Day | + | |
| - | Built-in Types — Python 3.7.5rc1 documentation | + | https://epdf.pub/search/fernrohre |
| - | https://docs.python.org/3/library/ | + | |
| - | OverTheWire: | + | http://astroutils.astronomy.ohio-state.edu/exofast/ |
| - | https://overthewire.org/wargames/ | + | |
| - | Resources | + | https://www.n-joy.de/multimedia/Gehackt-Neuer-Dienst-schlaegt-bei-Datenklau-Alarm, |
| - | http://vtcsec.org/resources/ | + | |
| - | c4 | Wie-werde-ich-Hacker-HOWTO | + | https://sec.hpi.de/ilc/search |
| - | https://koeln.ccc.de/prozesse/writing/ | + | |
| - | DEF CON - Wikipedia | + | https://community.dur.ac.uk/physics.astrolab/plate_scale_updating.html |
| - | https://en.wikipedia.org/wiki/DEF_CON | + | |
| - | Bandit Level 0 -> 27 Write Up – Jasper & Garrison | + | https://www.circuitlab.com/editor/#? |
| - | https://jasperandgarrison.wordpress.com/2017/05/ | + | |
| - | How to specify shell for vim? - Super User | + | http://droeppez.de/download/pse/elektronen.html |
| - | https://superuser.com/questions/287994/how-to-specify-shell-for-vim | + | |
| - | CR217 Professional Hackers - Chaosradio Podcast Network | + | https://wiki.analog.com/university/ |
| - | https://chaosradio.ccc.de/cr217.html# | + | |
| - | pwnable.kr - fd - pritch@entry0 | + | https://www.spektrum.de/video/astrophysik-neue-welten-entdecken/1674316 |
| - | https://entry0.com/post/pwnable.kr-fd/ | + | |
